ASW Push-off Trailer
Brake systems and axles | ASW 381
| Chassis equipment Brake systems and axles | Standard | Optional |
|---|---|---|
| 2-circuit compressed air with ALB | X | |
| 2-circuit compressed air system with ALB and hydraulic brake combined with flat-sealing sleeve / for export only | O | |
| Hydraulic single-line brake with load adaptation valve and flat-sealing sleeve, for export only | O | |
| Hydraulic single-line brake without load adaptation valve, with flat-sealing sleeve, for export only | O | |
| 3 brake axles, centre rigid, first and last steered, hydraulic locking | X | |
| Mechanical parking brake | X | |
| BPW axle | X | |
| Brake axle 410x120 | X | |
| Brake axle 410x180 | O | |
| Forced steering via hydraulic control- 3 brake axles, medium rigid, first and last steered, track width 2050 mm or 2150 mm | O | |
| Lift axle (possible only with air and hydr suspension) | O |


