ASW Push-off Trailer
Spreader equipment
| Spreader equipment | Standard | Optional |
|---|---|---|
| Tiger spreader mechanism: 2 vertical rollers, slider, swing thrower, milling tool 450 HB | X | |
| Wide-spreading rear panel, hydraulic | X | |
| Mechanical potentiometer | X | |
| Potentiometer electric | O | |
| PTO through drive / without drive shaft on tractor side for ASW 281 and 381 | X | |
| Hydraulic lines for spreader mechanism | X | |
| Drive shaft wide angle with shear bolt, 6 teeth | X | |
| Drive shaft wide angle with ratchet clutch, 6 teeth | O | |
| Foreign object grating (to protect from larger pieces of timber and stones) | O | |
| Edge spreading system left side (only in connection with wide-spreading rear panel) | O | |
| Edge spreading system right side (only in connection with wide-spreading rear panel) | O | |
| Sealing strip for spreader mechanism sliding gate | O | |
| Double changeover valve with control panel, double-action 3 functions | O |


