Platform and bale transport trailers
Chassis/ Body | DPW 210 BL
| Chassis/Body equipment | Standard | Optional |
|---|---|---|
| 3-axle chassis | X | |
| Permitted total weight 21000 kg | X | |
| Frame galvanised with integrated pallet stop | X | |
| Parabolic suspension | X | |
| 2-circuit compressed air with ALB | X | |
| Hydraulic single-line brake without load adaptation valve, with flat-sealing sleeve, for export only | O | |
| Hydraulic single-line brake with load adaptation valve and flat-sealing sleeve, for export only | O | |
| 30 km / h version with EC type approval and COC papers (including fenders, underrun protection and side marker lights) | X | |
| 40 km / h version with EC type approval and COC papers (including fenders, underrun protection and side marker lights) | O | |
| 25 km / h version for export | O | |
| sturdy slewing ring | X | |
| Loading certificate as described in DIN EN 12640 | O | |
| Bridge 9900 mm x 2480 mm | X | |
| Floor made from galvanised steel plate (3.5 mm) | X | |
| Floor made with perforated pressure plates | O | |
| Bulkhead height 800 mm | O | |
| Load securing system on right, folds upward hydraulically, suitable for round and square bales | X | |
| Load securing right and left, folds upwards hydraulically, suitable for round and square bales | O | |
| Stowage box mounted under the loading surface | O | |


