ASW Push-off Trailer
Lighting & underride guard
| Equipment safety | Standard | Optional |
|---|---|---|
| Lighting 24 V with impact-resistant glass | X | |
| Lighting 12 V with impact-resistant glass | O | |
| Mechanical folding underride guard | ||
| Underride guard rigid, standard equipment with 40 km/h version with EC approval | ||
| Hydraulically folding underride guard | ||
| Side impact protection | ||
| Reversing camera | O | |
| Monitoring camera | O | |
| Side marker lights (right/left, yellow) | X | |
| Clearance lights (rear, white/red) | X | |
| Spot lights (front, white) | X | |
| Beacon light | O | |
| Warning lamp (as warning indicator if rear panel is not locked) | O | |
| 2 LED working lights | O | |
| Contour marking according to ECE 104 (from 65 km/h) | X |


