ASW Push-off Trailer
Smart Solutions | ASW 381 GreenTec
| Smart Solution equipment | Standard | Optional |
|---|---|---|
| Fliegl Weighing System FWS ISOBUS | O | |
| Fliegl Trailer Control FTC with load sensing control blocks | O | |
| Comfort package for trailer control | O | |
| Additional package for Fliegl Trailer Control: Rear panel locking indicator | O | |
| ISOBUS wire harness, connecting cable according to ISO 11783 for in-cab socket | O | |
| Bluetooth thermal printer for FWS weighing system | O | |
| External display for FWS weighing system | O | |
| Fliegl Tracker: Vehicle detection for FWS, each with 1 iBeacon for transport vehicle and harvester | O | |
| A3 universal terminal 4.3” colour touchscreen with 8 control buttons, scroll wheel | O | |
| CCI-50 ISOBUS universal terminal 5.6” colour touch screen with 12 control buttons | O | |
| CCI-200 ISOBUS universal terminal 8.4” colour touch screen with 12 control buttons | O |


