ASW Push-off Trailer
Push-off container
| Push-off container equipment | Standard | Optional |
|---|---|---|
| Hydraulic rear panel | X | |
| Bridge 8,100 mm x 2,380 mm (total length incl. 800 mm rear panel) | X | |
| Hydraulic high-capacity rear panel (800 mm) with grain hatch (420 x 250 mm) | X | |
| Side panels 2,000 mm height, made of aluminium, painted light green | X | |
| Side panels 2,300 mm height, made of aluminium, painted light green | O | |
| Front grate extension with 3-way mechanical adjustment | X | |
| Grid front panel elevation infinitely hydraulically adjustable | O | |
| Pressure force control | O | |
| Hydraulic sliding floor with circumferential polyurethane strips, optimal sealing, hose guide (ASW) | X |


