ASS Semi Trailers
Chassis | ASS 388 GreenTec
| Chassis | Standard | Optional |
|---|---|---|
| Chassis painted novago gray, payload optimised with integrated vehicle frame | X | |
| Total weight 35,000 kg based on assumed coupling load of 11,000 kg | X | |
| Total weight 40,000 kg based on assumed coupling load of 13000 kg | O | |
| 2-way control block with control panel | X | |
| 3-way control block with control panel | O | |
| 2-way control block with radio remote control | O | |
| 3-way control block with radio remote control | O | |
| mechanical support jack | X | |
| Supporting foot with gear | O | |
| Coupling height with standard tyres approx. 1250 mm | X | |
| Axle version with drum brake | X | |
| Axle version with disc brake | O | |
| 3 brake axles, rigid | X | |
| 3 brake axles, rear axle steered, automatic locking (for 100 km/h vehicles) | O | |
| 2-circuit compressed air brake system | X | |
| 1st axle automatic Lift axle | O | |
| 100 km/h version with Haldex EBS modular unit and COC documents | X | |
| Air suspension | X | |
| Air suspension, raising and lowering | O | |
| Starting aid pneumatic with control panel through EBS | O |


