Plattformanhänger TPA mit Auffahrrampen
| Chassis | Standard | Optional |
|---|---|---|
| Tridem chassis | X | |
| Permitted total weight 29,000 kg, drawbar load 2000 kg | X | |
| Frame and bridge galvanised | X | |
| Hydraulic tipping drawbar with top attachment | X | |
| Air suspension | X | |
| 3 brake axles, rigid | X | |
| 2-circuit compressed air with ALB | X | |
| Hydraulic single-line brake without load adaptation valve, with flat-sealing sleeve, for export only | O | |
| Hydraulic single-line brake with load adaptation valve and flat-sealing sleeve, for export only | O | |
| 25 km/h version for GERMANY with TÜV data sheet for agricultural/forestry tractors | X | |
| 40 km/h version with TÜV data sheet / for Germany | O | |
| 60 km/h version with TÜV data sheet for Germany | O | |
| DIN drawbar eye 40 (Ø 40 mm) | X | |
| Piton-Fix (for export only) | O | |
| Swivelling drawbar eye 50 mm (Ø 50 mm) for export only | O | |
| Supporting foot, hydraulic | X | |
| Hitch support jack rigid, possible only with bottom coupling, coupling height 400mm | O | |
| Lashing points / 6 pairs countersunk in outer frame | O | |
