Tyres | Standard | Optional |
---|
Tyres 385/65 R 22.5 new | X | |
Tyres 560/60 R 22.5 | | O |
Tyres 600/55 -22.5 16 PR | | O |
Tyres 710/45 -22.5 16 PR | | O |
Tyres 650/50 R 22.5 | | O |
Tyres 650/55 R 26.5 | | O |
Tyres 710/50 R 26.5 | | O |
Tyres 750/45 R 26.5 | | O |
Tyres TMK Bull | Image gallery
Tyres 385/65-R22.5 new
Tyres 560/60-R22.5 radial
Tyres 600/55-22.5 16 PR
Tyres 750/45-R26.5
Tyres 700/50-22.5 16 PR
Tyres 650/50-R22.5
Tyres 650/55-R26.5
Tyres 710/50-R26.5